The third generation of the Toyota Vios makes its official debut on October 19th and with this new generation, Toyota is making it a truly global model by selling it on every continent. The previous two generations of the Vios had been intended primarily for the Asian markets where affordability was an important factor and because of the success of the model – over 445,000 units sold in ten years of two generations – markets like North America, Japan and Australia have also asked for it.
CHASSIS | |||
Transmission Type | A/T w/ Super ECT | A/T w/ Super ECT | M/T |
Suspension Front | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
Suspension Rear | Torsion Beam | Torsion Beam | Torsion Beam |
Brakes Front | Discs | Discs | Discs |
Brakes Rear | Discs | Discs | Discs |
Tires Size | 185/60R15H | 185/60R15H | 185/60R15H |
Wheels Size | 15" Alloy | 15" Alloy | 15" Alloy |
1.5 G A/T (w/ Leather) | 1.5 G A/T | 1.5 G M/T | |
ENGINE | |||
Model | 1NZ-FE | 1NZ-FE | 1NZ-FE |
Type | VVT-i, 4 Cylinder In-Line DOHC 16V EFI | VVT-i, 4 Cylinder In-Line DOHC 16V EFI | VVT-i, 4 Cylinder In-Line DOHC 16V EFI |
Displacement cc | 1,496 | 1,496 | 1,496 |
Bore and stroke mm | 75.0 x 84.7 | 75.0 x 84.7 | 75.0 x 84.7 |
Max Output (EEC NET) | 107HP/6,000 rpm | 107HP/6,000 rpm | 107HP/6,000 rpm |
Max Torque (EEC NET) | 142Nm/4,200 rpm | 142Nm/4,200 rpm | 142Nm/4,200 rpm |
Fuel Supply System | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
Fuel Tank Capacity | 42 | 42 | 42 |
Catalytic Converter | With | With | With |
1.5 G A/T (w/ Leather) | 1.5 G A/T | 1.5 G M/T |
0 comments:
Post a Comment