For 2009, the Galant will be available in three flavors -- four-cylinder ES, four-cylinder Sport, and V6 Sport.
Both four-cylinder models receive motivation via a 160 horsepower 2.4-liter MIVEC four-cylinder - mated to a four-speed automatic transmission - while the up-level V6 uses a 230 horsepower 3.8-liter V6.
Technical Specs
Standard Engine | 2.4L I4 |
---|---|
Standard Transmission | 5 Speed Manual |
Cylinders | 4 |
Horsepower @RPM | 162@6000 |
Fuel Economy Cty/Hwy | 19 / 26 |
Combined Fuel Economy | 22 |
EPA Class | N/A |
Number of Valves | 16 |
Torque @RPM | N/A |
Fuel Type System | Gas Engine / Multi-Port Fuel Injected |
Turbo (Yes/No) | No |
Overdrive Transmission | Yes |
Battery Output | N/A |
Compression | 9.5:1 |
Displacement | 2378 / 145 |
Bore X Stroke | 3.43x3.94 |
Cruising Range | 389.4 miles |
Final Drive Gear Ratio Opt | N/A |
Power to Weight Ratio | 21.5 |
Final Drive Ratio | No |
Valves Configuration | Single Overhead Cam |
Supercharged | No |
Electric HorsePower RPM | N/A |
Electric Torque Feet Per Pound | N/A (foot-lbs) |
Electric Torque RPM | N/A |
Electric HorsePower BHP | N/A |
0 comments:
Post a Comment