All the Avansas, including the Panel Vans’ bodies are based on a highly rigid monocoque structure that provides a strong driver and passenger safety cell with stable handling characteristics. The vehicle is designed to provide excellent durability and reliability. Impact absorbing structures and side reinforcement beams provide added occupant protection.| ENGINE | |||
| Model | 3SZ-VE | 3SZ-VE | K3-VE |
| Type | VVT-i, 4-Cylinder In-Line DOHC EFI | VVT-i, 4-Cylinder In-Line DOHC EFI | VVT-i, 4-Cylinder In-Line DOHC EFI |
| Displacement | 1,495 | 1,495 | 1,298 |
| Bore and Stroke | 72 x 91.3 | 72 x 91.3 | 72 x 79.7 |
| Compression Ratio | 10.1 | 10.1 | 10.1 |
| Max Output | 109ps / 6,000 rpm | 109ps / 6,000 rpm | 92ps / 6,000 rpm |
| Max Torque | 141Nm / 4,400 rpm | 141Nm / 4,400 rpm | 120Nm / 4,400 rpm |
| Fuel Supply System | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
| Fuel Tank Capacity | 45 | 45 | 45 |
| Catalytic Converter | With | With | With |
1.5 G 4-Speed A/T | 1.5 G 5-Speed M/T | 1.3 J 5-Speed M/T | |

0 comments:
Post a Comment