
You would think that tuners wouldn't bother wasting their time with an extremely limited production model like the commemorative Ferrari F430 Scuderia Spider 16M which will be built in a mere 499 examples. Well, think again. As these leaked photo reveal, Novitec Rosso is getting ready to introduce a souped-up version of the Scuderia Spider 16M.
Though no official details have been released yet, word has it the Novitec Rosso has fitted a pair of twin superchargers to the Scuderia's V8 boosting output from 510HP to close to 700HP. Luckily, the German tuning house has limited the exterior changes to a set of black and yellow alloy wheels and the firm's trademark blacked out tail lights.
| Standard Engine | 4.3L V8 |
|---|---|
| Standard Transmission | 6 Speed Manual |
| Cylinders | 8 |
| Horsepower @RPM | 490@8500 |
| Fuel Economy Cty/Hwy | Not Listed |
| Combined Fuel Economy | 11 |
| EPA Class | Two Seater |
| Number of Valves | 32 |
| Torque @RPM | N/A |
| Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
| Turbo (Yes/No) | No |
| Overdrive Transmission | Yes |
| Battery Output | N/A |
| Compression | 11.3:1 |
| Displacement | 4308 / 263 |
| Bore X Stroke | 3.62x3.19 |
| Cruising Range | 276.1 miles |
| Final Drive Gear Ratio Opt | N/A |
| Power to Weight Ratio | 6.7 |
| Final Drive Ratio | No |
| Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
| Supercharged | No |
| Electric HorsePower RPM | N/A |
| Electric Torque Feet Per Pound | N/A (foot-lbs) |
| Electric Torque RPM | N/A |
| Electric HorsePower BHP | N/A |



1 comments:
someday i am gonna buy this car :D
Post a Comment